| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Hillsborough | 3 | 7 | 4 | 2 | - | 16 |
| Freedom | 24 | 22 | 8 | 6 | - | 60 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hillsborough | 16 | - | 5 | - | 1 | 8 | 5 | 62.5 | - | - | - | - | ||
| Hillsborough | 16 | - | 5 | - | 1 | 8 | 5 | 62.5 | - | - | - | - | ||
| Freedom | 60 | - | 26 | - | 4 | 8 | 4 | 50 | - | - | - | - | ||
| Freedom | 60 | - | 26 | - | 4 | 8 | 4 | 50 | - | - | - | - | ||
Hillsborough High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Katie Lutton | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Brenda Torres | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Brenda Torres | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Tashana Bludsaw | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Savannah Wisdo | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Destiny Williams | 1 | - | - | - | - | 4 | 1 | 25 | - | - | - | - | ||
Freedom High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bella Gibson | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Shade Williams | 9 | - | 4 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Kaitlynn Pacholke | 17 | - | 6 | - | 3 | 3 | 2 | 66.7 | - | - | - | - | ||
| Neena Pacholke | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Lindsay Taggart | 13 | - | 6 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Sarah Dacosta | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Lauren Repp | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Ashle Thompson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||