| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| St. Stephen's | 3 | 6 | 10 | 6 | - | 25 |
| Shorecrest | 15 | 17 | 21 | 6 | - | 59 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| St. Stephen's | 25 | - | 10 | - | - | 17 | 5 | 29.4 | - | - | - | - | ||
| St. Stephen's | 25 | - | 10 | - | - | 17 | 5 | 29.4 | - | - | - | - | ||
| Shorecrest | 59 | - | 27 | - | 4 | 4 | 1 | 25 | - | - | - | - | ||
| Shorecrest | 59 | - | 27 | - | 4 | 4 | 1 | 25 | - | - | - | - | ||
No visitor player stats yet.
Shorecrest Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Rachel Knauf | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Halee Moore | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Adrianna Wenz | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sara Whitecage | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Molly Manella | 33 | - | 15 | - | 3 | - | - | - | - | - | - | |||
| Sidney Wall | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||