| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 47 | - | 19 | - | 1 | 12 | 8 | 66.7 | - | - | - | - | ||
| Bayshore | 43 | - | 15 | - | 2 | 15 | 9 | 60 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kenya Joseph | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Niaya White | 20 | - | 7 | - | 1 | 6 | 5 | 83.3 | - | - | - | - | ||
| Ngozi Nix | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kayleigh Shannon | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kourtney Brown | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Zoi Thompson | 13 | - | 6 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
No home team player stats yet.