| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 59 | - | 20 | - | 11 | 12 | 9 | 75 | - | - | - | - | ||
| Bogie | 50 | - | 14 | - | 4 | 23 | 16 | 69.6 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Deja Swinton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alexis Ungro | 16 | - | 5 | - | 4 | 4 | 2 | 50 | - | - | - | - | ||
| Sydney-Taylor Heyward | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Siyana Allen | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tianah Alvarado | 25 | - | 8 | - | 6 | 6 | 3 | 50 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Destiny Brown | 18 | - | 6 | - | 2 | 4 | 4 | 100 | - | - | - | - | ||
| Kenya Joseph | 5 | - | 2 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Niaya White | 21 | - | 4 | - | 2 | 14 | 11 | 78.6 | - | - | - | - | ||
| Zoi Thompson | 6 | - | 3 | - | - | - | - | - | - | - | - | |||