Leaders

Search

Twitter



MORE from our HomeTeam writers.

The Hometeam Blog

Facebook

More Video

 
 
Tot Passing Rushing
School Yds Cpl Att Yds TD Ru Yds TD
Largo 10-1 (5-0) 3971 97 150 1638 18 356 2333 20
Northeast 7-4 (3-2) 3765 149 241 2126 19 315 1655 12
Dunedin 6-4 (5-3) 1285 46 98 393 4 229 956 9
SPC 4-6 (0-3) 2610 58 108 791 6 311 1908 24
Lakewood 10-2 (7-1) 3736 123 211 1896 20 337 1939 24
Osceola  7-4 (4-1) 3550 42 104 659 9 460 2900 34
Zephyrhills 6-4 (5-2) 3329 62 135 1108 12 322 1891 19
Pinellas Park 6-5 (4-1) 2491 48 95 516 3 347 1975 28
Bogie 5-5 (2-3) 1635 48 99 602 2 211 1033 10
Canterbury 4-6 (3-5) 2867 48 93 736 6 292 2131 25
Shorecrest 7-3 (0-0) 1614 32 62 508 6 189 1160 20
Countryside 4-6 (3-2) 3058 91 186 1081 11 297 1977 32
Seminole 2-8 (1-4) 1986 67 150 832 2 297 1164 9
Plant City 4-6 (2-3) 2705 102 233 1560 7 238 1179 12
Robinson 12-2 (8-0) 4068 115 211 1379 19 424 2943 41
Brandon 1-9 (1-4) 1718 35 99 380 2 345 1322 8
Durant 11-1 (5-0) 3569 84 139 1163 12 437 2484 39
Seffner 5-4 (0-0) 2418 39 106 519 4 335 1895 17
Freedom 3-7 (2-3) 1884 71 158 1010 10 276 763 6
Sickles 7-3 (4-2) 3322 82 148 1067 14 341 2255 23
Hillsborough 9-2 (5-1) 3474 95 188 1438 12 328 2075 31
Wesley Chapel 3-7 (2-5) 2513 73 128 987 9 310 1587 15
Middleton 2-8 (2-6) 1543 34 88 391 5 284 1188 7
Alonso 5-5 (1-2) 3087 106 196 1691 16 310 1396 11
Gaither 8-3 (4-1) 2910 102 189 1579 19 212 1331 16
Jesuit 7-3 (6-2) 2514 55 119 671 4 365 1843 19
East Lake 11-2 (3-0) 4286 219 357 3053 26 331 1499 17
Lennard 0-10 (0-8) 1797 33 111 510 4 286 1287 6
Fivay 6-4 (5-2) 3798 102 189 1904 22 300 1894 20
Berkeley Prep 6-4 (1-2) 2550 64 121 1126 10 265 1424 16
Bloomingdale 4-6 (0-3) 2407 116 199 1271 7 248 1146 5
East Bay 4-6 (3-2) 2366 40 102 593 5 375 1801 17
Tampa Catholic 8-4 (2-1) 3336 115 225 1592 16 401 1744 20
Blake 3-7 (2-6) 1860 42 91 645 4 284 1216 14
Weeki Wachee 3-7 (1-5) 2503 58 157 989 12 289 1514 11
Wiregrass 0-10 (0-5) 1293 52 147 864 4 239 441 4
Mitchell 6-4 (3-4) 2932 36 66 694 8 379 2323 26
Tarpon  3-7 (1-4) 2593 75 136 931 4 321 1979 20
Hudson 3-7 (3-4) 1561 34 86 307 1 383 1251 12
Riverview 2-8 (0-5) 1683 12 30 201 1 210 1412 13
Strawberry Crest 4-6 (1-5) 3284 162 307 2229 20 211 1055 12
Chamberlain 4-6 (3-2) 2545 34 71 384 5 390 2151 21
Leto 0-10 (0-6) 1750 67 139 466 0 309 1356 4
Palm Harbor U. 8-3 (2-1) 3224 82 166 1169 12 420 2055 25
Calvary Christian 5-5 (4-3) 3769 48 101 1042 10 372 2727 35
Clearwater 3-7 (2-3) 1953 118 225 1293 11 188 660 6
Steinbrenner 5-5 (2-3) 2531 54 131 1091 7 345 1440 16
Northside Christian 0-10 (0-8) 68 4 14 29 0 22 39 0
Land O' Lakes 4-6 (2-5) 2447 104 216 1243 6 2480 1277 11
Indian Rocks Christian 6-5 (6-2) 3514 54 119 1219 11 281 2293 29
Keswick 1-9 (1-6) 2396 56 157 917 8 377 1443 16
Cambridge Christian 6-4 (4-4) 2873 104 209 1573 17 303 1704 21
Jefferson 6-4 (4-2) 3769 161 263 2284 27 272 1509 15
St. Petersburg 4-6 (2-3) 2716 53 97 792 4 400 1934 14
River Ridge 3-7 (1-6) 2366 75 166 996 8 297 1413 15
Sunlake 8-2 (5-2) 2924 54 91 536 4 345 2388 30
Plant 10-2 (3-0) 4260 136 238 2033 17 357 2227 23
Carrollwood 10-2 (7-1) 4850 97 158 1913 25 372 3037 38
Central 1-9 (0-7) 1093 44 101 422 3 166 671 4
Springstead 9-2 (6-1) 2664 75 139 992 9 381 2068 24
Nature Coast 6-4 (5-2) 2766 43 90 572 6 388 2160 22
Bishop McLaughlin 5-5 (0-0) 2395 89 170 1319 10 260 1346 17
Dixie Hollins 0-10 (0-5) 2120 107 225 1389 10 231 732 5
Ridgewood 1-9 (1-6) 2518 44 105 700 7 304 1531 15
Admiral Farragut 8-2 (6-2) 3981 102 182 1863 26 252 2118 24
Gibbs 3-7 (3-5) 2764 78 141 1193 8 254 1571 13
Gulf 0-10 (0-6) 830 51 136 490 3 180 312 0
TBT 7-4 (4-1) 3848 131 250 1627 10 376 2265 21
CCC 11-2 (3-0) 3224 99 169 1237 9 439 2771 34
King 2-8 (2-4) 1937 69 146 775 4 253 1152 8
Anclote 6-5 (5-2) 3177 79 150 1139 15 295 2051 19
Newsome 8-5 (4-1) 4727 73 141 1065 13 541 3579 39
Armwood 9-4 (5-1) 3526 118 245 1793 19 3849 1733 18
Pasco 12-1 (6-0) 4202 84 142 1330 19 347 2751 45
Hernando 6-5 (6-1) 2840 32 111 574 7 375 2286 16
Wharton 8-3 (2-1) 3867 181 310 2747 23 239 1170 14
Spoto 3-7 (3-5) 2461 40 110 678 4 316 1783 11

Browse stats