Pinellas families submitted more than 15,000 applications for magnet, fundamental and career academy programs this year.
Parents who applied to the special programs have until midnight Sunday to call the district's automated phone line — (727) 501-0871 — to find out whether they have been invited for the 2008-09 school year.
They must accept before the deadline or their applications will be voided.
Here and on Page 6 is a list showing the number of applications for the programs for the next school year compared with the number of applications for the current school year.
All programs showed an increase except for six: The Jacobson Culinary Arts Academy at Tarpon Springs High (three fewer); the IB program at Palm Harbor University High (68 fewer); the Center for Communications and Mass Media at Melrose Elementary (three fewer); the Business Economics Technology Academy at Gibbs High (10 fewer); the Center for Advanced Technologies at Lakewood High (51 fewer); and the IB program at St. Petersburg High (two fewer).
| 2008 | 2007 | |
| Elementary magnet schools | ||
| Bay Point | 476 | 398 |
| Douglas L. Jamerson Jr. | 332 | 156 |
| Melrose | 159 | 162 |
| Perkins | 737 | 594 |
| James B. Sanderlin | 327 | 111 |
| Ridgecrest | 158 | 137 |
| Elementary fundamental schools | ||
| Bay Vista | 574 | 547 |
| Curtis | 536 | 345 |
| Lakeview | 533 | 506 |
| Pasadena | 698 | 690 |
| Tarpon | 320 | 277 |
| Middle school magnet programs | ||
| Bay Point | 476 | 451 |
| John Hopkins | 965 | 760 |
| Middle school fundamental programs | ||
| Coachman | 541 | 461 |
| Southside | 601 | 498 |
| Thurgood Marshall | 634 | 266 |
| Fundamental high school | ||
| Osceola | 826 | 668 |
| High school career academies | ||
| Clearwater/Culture and Commerce | 165 | 121 |
| Dixie Hollins/Graphic Design, Printing and Graphics | 190 | 134 |
| Dunedin /Academy of Architectural Design and Building Technologies | 188 | 144 |
| East Lake/Engineering | 257 | 229 |
| Lakewood/Environmental Technology and Marine Science | 146 | 92 |
| Northeast/Finance | 155 | 106 |
| Northeast/Information | 193 | 123 |
| Northeast/Automotive | 135 | 120 |
| Tarpon Springs/Culinary | 117 | 120 |
| Tarpon Springs/Veterinary Science | 156 | 131 |
| 2008 | 2007 | |
| Elementary magnet schools | ||
| Bay Point | 476 | 398 |
| Douglas L. Jamerson Jr. | 332 | 156 |
| Melrose | 159 | 162 |
| Perkins | 737 | 594 |
| James B. Sanderlin | 327 | 111 |
| Ridgecrest | 158 | 137 |
| Elementary fundamental schools | ||
| Bay Vista | 574 | 547 |
| Curtis | 536 | 345 |
| Lakeview | 533 | 506 |
| Pasadena | 698 | 690 |
| Tarpon | 320 | 277 |
| Middle school magnet programs | ||
| Bay Point | 476 | 451 |
| John Hopkins | 965 | 760 |
| Middle school fundamental programs | ||
| Coachman | 541 | 461 |
| Southside | 601 | 498 |
| Thurgood Marshall | 634 | 266 |
| Fundamental high school | ||
| Osceola | 826 | 668 |
| High school career academies | ||
| Clearwater/Culture and Commerce | 165 | 121 |
| Dixie Hollins/Graphic Design, Printing and Graphics | 190 | 134 |
| Dunedin /Academy of Architectural Design and Building Technologies | 188 | 144 |
| East Lake/Engineering | 257 | 229 |
| Lakewood/Environmental Technology and Marine Science | 146 | 92 |
| Northeast/Finance | 155 | 106 |
| Northeast/Information | 193 | 123 |
| Northeast/Automotive | 135 | 120 |
| Tarpon Springs/Culinary | 117 | 120 |
| Tarpon Springs/Veterinary Science | 156 | 131 |







Loading...