How Hernando voted
| President | ||
| Romney/Ryan (R) | 44,837 | 53.5% |
| Obama/Biden (D) | 37,725 | 45.1% |
| Johnson/Gray (LBT) | 484 | 0.6% |
| Barr/Sheehan (PFP) | 164 | 0.2% |
| U.S. senator | ||
| Connie Mack (R) | 34,827 | 42.6% |
| Bill Nelson (D) | 43,567 | 53.3% |
| Bill Gaylor (NPA) | 1,980 | 2.4% |
| Chris Borgia (NPA) | 1,177 | 1.4% |







Loading...