2012 Florida Voting Results
Follow the swing state this Presidential election year.
Results by county
Mitt Romney was the overall winner, taking home 50 delegates, but Newt Gingrich dominated in rural areas, winning 34 counties to Romney's 33. Click the map to see how the GOP presidential primary candidates did in each Florida area.
BILL HIGGINS AND DARLA CAMERON | Times
Source: Associated Press
Results by candidate
What we learned: Florida spoke loudly and clearly Tuesday
More Tampa Bay Times politics coverage
- Republican National Convention Follow Times and Politico as Republicans prepare to host their convention in Tampa the week of Aug. 27
- Red, White & Views Election year video project featuring real Floridians in politics
- The Buzz Florida politics, the Florida Legislature and the Rick Scott administration
- Bay Buzz Local politics news
- PolitiFact Find the truth in American politics
- PolitiFact Florida
- Florida Politics Daily news the Times/Miami Herald Tallahassee bureau
| County | Mitt Romney | Romney percent | Newt Gingrich | Gingrich percent | Rick Santorum | Santorum percent | Ron Paul | Paul percent |
|---|---|---|---|---|---|---|---|---|
| Alachua | 6203 | 36.1 | 6321 | 36.8 | 2406 | 14.0 | 1954 | 11.4 |
| Baker | 812 | 30.4 | 1272 | 47.7 | 409 | 15.3 | 137 | 5.1 |
| Bay | 7701 | 36.5 | 7645 | 36.2 | 3763 | 17.8 | 1785 | 8.5 |
| Bradford | 704 | 28.5 | 1127 | 45.6 | 474 | 19.2 | 144 | 5.8 |
| Brevard | 31448 | 42.7 | 24215 | 32.9 | 11239 | 15.3 | 5652 | 7.7 |
| Broward | 35795 | 49.5 | 22012 | 30.4 | 8604 | 11.9 | 4817 | 6.7 |
| Calhoun | 180 | 26.2 | 286 | 41.6 | 153 | 22.3 | 49 | 7.1 |
| Charlotte | 9043 | 43.9 | 6998 | 34.0 | 2882 | 14.0 | 1506 | 7.3 |
| Citrus | 8834 | 41.6 | 7555 | 35.6 | 2898 | 13.6 | 1631 | 7.7 |
| Clay | 10476 | 36.9 | 12247 | 43.1 | 4075 | 14.4 | 1393 | 4.9 |
| Collier | 29084 | 57.2 | 13080 | 25.7 | 6083 | 12.0 | 2075 | 4.1 |
| Columbia | 1928 | 33.2 | 2387 | 41.1 | 1034 | 17.8 | 378 | 6.5 |
| DeSoto | 524 | 35.6 | 578 | 39.3 | 263 | 17.9 | 95 | 6.5 |
| Dixie | 235 | 26.6 | 485 | 54.9 | 108 | 12.2 | 45 | 5.1 |
| Duval | 34744 | 40.3 | 33378 | 38.7 | 11423 | 13.3 | 5626 | 6.5 |
| Escambia | 13111 | 34.7 | 14665 | 38.8 | 5881 | 15.6 | 3537 | 9.4 |
| Flagler | 5042 | 46.6 | 3765 | 34.8 | 1358 | 12.6 | 540 | 5.0 |
| Franklin | 223 | 31.4 | 340 | 47.8 | 94 | 13.2 | 45 | 6.3 |
| Gadsden | 594 | 30.0 | 734 | 37.1 | 438 | 22.2 | 165 | 8.3 |
| Gilchrist | 455 | 25.7 | 774 | 43.8 | 358 | 20.3 | 147 | 8.3 |
| Glades | 237 | 34.5 | 297 | 43.3 | 113 | 16.5 | 35 | 5.1 |
| Gulf | 376 | 27.7 | 664 | 48.9 | 238 | 17.5 | 66 | 4.9 |
| Hamilton | 137 | 21.5 | 359 | 56.4 | 67 | 10.5 | 57 | 8.9 |
| Hardee | 397 | 33.3 | 478 | 40.1 | 186 | 15.6 | 105 | 8.8 |
| Hendry | 628 | 37.5 | 650 | 38.8 | 258 | 15.4 | 115 | 6.9 |
| Hernando | 7915 | 42.4 | 6441 | 34.5 | 2603 | 13.9 | 1578 | 8.5 |
| Highlands | 4542 | 43.3 | 3788 | 36.1 | 1567 | 14.9 | 515 | 4.9 |
| Hillsborough | 42971 | 47.7 | 25417 | 28.2 | 14072 | 15.6 | 6909 | 7.7 |
| Holmes | 323 | 23.6 | 697 | 51.0 | 242 | 17.7 | 81 | 5.9 |
| Indian River | 11936 | 54.0 | 6050 | 27.4 | 2657 | 12.0 | 1213 | 5.5 |
| Jackson | 755 | 24.0 | 1542 | 48.9 | 623 | 19.8 | 179 | 5.7 |
| Jefferson | 322 | 30.4 | 440 | 41.5 | 216 | 20.4 | 75 | 7.1 |
| Lafayette | 128 | 25.2 | 259 | 51.0 | 87 | 17.1 | 27 | 5.3 |
| Lake | 18361 | 45.2 | 14427 | 35.5 | 4946 | 12.2 | 2244 | 5.5 |
| Lee | 35139 | 47.9 | 22420 | 30.6 | 10836 | 14.8 | 4254 | 5.8 |
| Leon | 8317 | 37.5 | 6528 | 29.4 | 4747 | 21.4 | 2193 | 9.9 |
| Levy | 1086 | 29.9 | 1644 | 45.3 | 592 | 16.3 | 251 | 6.9 |
| Liberty | 43 | 25.0 | 74 | 43.0 | 39 | 22.7 | 14 | 8.1 |
| Madison | 266 | 25.4 | 492 | 47.0 | 209 | 20.0 | 68 | 6.5 |
| Manatee | 18589 | 48.0 | 10617 | 27.4 | 6314 | 16.3 | 2482 | 6.4 |
| Marion | 19877 | 45.7 | 14991 | 34.5 | 5237 | 12.0 | 2612 | 6.0 |
| Martin | 12898 | 51.9 | 6562 | 26.4 | 3099 | 12.5 | 1915 | 7.7 |
| Miami-Dade | 67181 | 60.9 | 29164 | 26.4 | 6841 | 6.2 | 5356 | 4.9 |
| Monroe | 4039 | 48.6 | 2585 | 31.1 | 788 | 9.5 | 721 | 8.7 |
| Nassau | 4656 | 38.3 | 5109 | 42.1 | 1560 | 12.8 | 714 | 5.9 |
| Okaloosa | 10867 | 36.7 | 10662 | 36.0 | 4707 | 15.9 | 2909 | 9.8 |
| Okeechobee | 717 | 32.2 | 873 | 39.2 | 488 | 21.9 | 125 | 5.6 |
| Orange | 36631 | 47.6 | 25256 | 32.8 | 8674 | 11.3 | 5402 | 7.0 |
| Osceola | 5904 | 42.0 | 5045 | 35.9 | 1859 | 13.2 | 1020 | 7.3 |
| Palm Beach | 45269 | 54.4 | 23191 | 27.9 | 8571 | 10.3 | 5596 | 6.7 |
| Pasco | 19150 | 44.2 | 13032 | 30.1 | 6715 | 15.5 | 3860 | 8.9 |
| Pinellas | 50762 | 48.9 | 24491 | 23.6 | 15452 | 14.9 | 10779 | 10.4 |
| Polk | 20570 | 42.2 | 16160 | 33.2 | 8184 | 16.8 | 3282 | 6.7 |
| Putnam | 1871 | 32.0 | 2704 | 46.2 | 835 | 14.3 | 358 | 6.1 |
| Santa Rosa | 7531 | 33.0 | 9312 | 40.8 | 3636 | 15.9 | 2097 | 9.2 |
| Sarasota | 28281 | 50.9 | 15142 | 27.2 | 7648 | 13.8 | 3898 | 7.0 |
| Seminole | 22785 | 47.3 | 15938 | 33.1 | 5561 | 11.5 | 3277 | 6.8 |
| St. Johns | 16157 | 47.5 | 11588 | 34.1 | 4378 | 12.9 | 1704 | 5.0 |
| St. Lucie | 10913 | 46.9 | 6806 | 29.2 | 3288 | 14.1 | 1953 | 8.4 |
| Sumter | 11613 | 56.8 | 6373 | 31.2 | 1807 | 8.8 | 534 | 2.6 |
| Suwannee | 912 | 24.9 | 1682 | 45.8 | 704 | 19.2 | 304 | 8.3 |
| Taylor | 349 | 25.7 | 627 | 46.2 | 225 | 16.6 | 111 | 8.2 |
| Union | 243 | 31.2 | 335 | 43.1 | 142 | 18.3 | 52 | 6.7 |
| Volusia | 18634 | 44.5 | 15057 | 36.0 | 4971 | 11.9 | 2775 | 6.6 |
| Wakulla | 545 | 25.1 | 861 | 39.6 | 521 | 24.0 | 202 | 9.3 |
| Walton | 2997 | 35.3 | 3442 | 40.6 | 1197 | 14.1 | 764 | 9.0 |
| Washington | 886 | 29.6 | 1158 | 38.7 | 605 | 20.2 | 274 | 9.1 |
News