Comparing the home cities of the Tampa Bay Rays and Texas Rangers
Tampa Bay TimesTuesday, October 5, 2010 3:54pm
| Flip-flops | Favorite footwear | Cowboy boots |
| Cuban sandwich | Signature food | Steak |
| Tampa Bay, which is not a city but a body of water, surrounded by 2.7 million people. | The area: Is called . . . | "The Metroplex," which sounds like a movie theater but actually refers to the Dallas-Fort Worth region, with 6.4 million people. |
| Air conditioned! | Weather at the ballpark | Sunny forecast for Saturday's game, with a high of 87, low of 58. |
| The Rookie, in which a 34-year-old former Texas high school coach becomes a big-league pitcher for the Tampa Bay Devil Rays. | Best baseball movie | The Rookie, in which a 34-year-old former Texas high school coach becomes a big-league pitcher for the Tampa Bay Devil Rays. |
| Jeb | Bush brothers | George |
| The new Dali Museum, set to open in St. Petersburg in January; and the Tampa Museum of Art, which opened earlier this year. | New and shiny | The billion-dollar Cowboys Stadium, which opened last year. |
| Spongeorama in Tarpon Springs | Not your average museum | International Bowling Museum and Hall of Fame in Arlington |
| Kumba and SheiKra at Busch Gardens | Nearby roller coasters | Dive Bomber Alley and the Titan at Six Flags over Texas |
| 1 Super Bowl (Buccaneers), 1 Stanley Cup (Lightning) | Some other local championships | 5 Super Bowls (Cowboys), 1 Stanley Cup (Stars) |
Comparing the home cities of the Tampa Bay Rays and Texas Rangers 10/05/10
[Last modified: Tuesday, October 5, 2010 3:54pm]
© 2013 Tampa Bay Times