Advertisement

Boys basketball: Tampa Bay leaders after five weeks

 
Published Dec. 17, 2015

Here are Tampa Bay's boys basketball leaders after five weeks:

Scoring

Player, school PPG GP Pts FGM FGA

Kevin Knox, Tampa Catholic 30.2 6 181 60 114

Joel Wilson, Hernando 23.9 8 191 66 113

Paxton Wilson, Calvary Christian 22.3 9 201 66 147

Thomas Dziagwa, Tampa Catholic 22.0 6 132 46 108

Ronnie Bryant, Genesis Prep 20.3 5 103 43 95

Tyler White, Durant 20.3 9 183 64 156

David Jones, Leto 20.3 9 183 64 134

Isaac Conrad, Lakeside Christian 20.2 6 121 40 106

Cross Meehan, Admiral Farragut 20.0 5 100 41 98

Jeremy Oppenheimer, Zephyrhills 19.9 9 179 68 134

Josh Scott, St. Petersburg Catholic 19.8 6 119 40 91

Demetrius Jackson, Northside Christian 19.5 6 117 47 120

Marquez Walls, Gibbs 19.0 10 190 77 147

Jordan White, Strawberry Crest 18.8 9 169 53 126

Reggie Jennings, Wesley Chapel 18.7 10 187 81 171

3-Pointers

Player, school 3P% 3PM 3PA

Jamie Woodka, Tarpon Springs 64 21 33

Drew Bethoney, Bloomingdale 49 49 99

Jordan Miner, Wiregrass Ranch 49 23 47

Dan Spielvogel, East Lake 45 25 55

Justin Hughes, Durant 45 24 53

Jaylin Busby, Pasco 44 35 80

Paxton Wilson, Calvary Christian 43 36 83

Josh Lawson, Plant City 42 22 53

Amarildo Lame, Northeast 36 21 58

Stephen Darst, Jesuit 36 19 53

Tyler White, Durant 36 34 95

Tyson Dunn, Jesuit 34 20 58

Drew James, Bishop McLaughlin 28 19 69

Peyton Sestok, Hudson 28 22 80

Free throws

Player, school FT% FTM FTA

CJ Williams, Countryside 92 24 26

Chad Kellmann, East Lake 91 42 46

Sam Veltman, Indian Rocks Christian 91 29 32

Chandler Sheldon, Anclote 89 24 27

Josh Scott, St. Petersburg Catholic 88 34 40

Jordan White, Strawberry Crest 87 48 55

Kevin Knox, Tampa Catholic 87 54 62

Paxton Wilson, Calvary Christian 87 33 38

Amarildo Lame, Northeast 83 38 46

Jared Durlak, Hudson 82 28 34

Tarik Mckelphin, Plant City 81 29 36

Stephen Darst, Jesuit 80 24 30

DJ Johnson, Gibbs 79 31 39

Ty Quiroz, Ridgewood 77 40 52

Kris King, Fivay 77 43 56

Rebounds

Player, school RPG G Def Off Total

Michael Penix, Pasco 14.5 10 NA NA 145

Theo Williams, Wesley Chapel 11.5 10 NA NA 115

Azmi Vinca, Universal Academy 11.3 8 NA NA 90

Justyn King, Plant City 11.1 8 53 36 89

Emory Williams, Strawberry Crest 11.0 9 NA NA 99

David Jones, Leto 10.8 9 67 30 97

Avery Franz, Keswick Christian 10.6 7 50 24 74

Francisco Mediavilla, Robinson 10.2 9 56 36 92

Kevin Knox, Tampa Catholic 10.0 6 42 18 60

Jordan Kabamba, Northeast 9.9 10 42 57 99

Braxton Hampton, Countryside 9.6 8 57 20 77

Jeremy Crespo, Citrus Park Christian 9.3 10 5 5 93

Donta Manuel, Hernando 8.5 8 40 28 68

Ryan Ierna, Clearwater 8.4 8 42 25 67

Reggie Jennings, Wesley Chapel 8.3 10 NA NA 83

Assists

Player, school APG G AST

Erick Hernandez, Durant 8.7 9 78

DJ Johnson, Gibbs 7.4 9 67

Amari Goulbourne, Tampa Prep 7.0 7 49

Stay updated on Tampa Bay’s sports scene

Subscribe to our free Sports Today newsletter

We’ll send you news and analysis on the Bucs, Lightning, Rays and Florida’s college football teams every day.

You’re all signed up!

Want more of our free, weekly newsletters in your inbox? Let’s get started.

Explore all your options

Derek (DJ) Thompson Jr., Bloomingdale 6.8 12 82

Sam Schneidmiller, Wesley Chapel 6.0 10 60

Amarildo Lame, Northeast 5.5 10 55

Jake Starling, Pasco 5.4 10 54

DJ Snyder, Jesuit 4.9 9 44

Jeremy Oppenheimer, Zephyrhills 4.9 9 44

Jamie Woodka, Tarpon Springs 4.8 10 48

Iyan Mitchell, Robinson 4.5 10 45

JJ Henderson, Robinson 4.3 10 43

Nick Lewis, Bloomingdale 4.3 12 51

Steals

Player, school SPG GP STL

Jeremy Oppenheimer, Zephyrhills 5.1 9 46

Reggie Jennings, Wesley Chapel 4.4 10 44

Iyan Mitchell, Robinson 4.3 10 43

Stephen Darst, Jesuit 3.8 9 34

Mark Calleja, Hudson 3.8 9 34

DJ Johnson, Gibbs 3.8 9 34

JJ Henderson, Robinson 3.7 10 37

DJ Snyder, Jesuit 3.7 9 33

Joe Jackson, Hernando Christian 3.2 9 29

David Jones, Leto 3.2 9 29

Berton Newbill, Robinson 3.2 10 32

Ronnie Rodgers, Citrus Park Christian 3.1 9 28

Cesar Delatorre, Jefferson 3.1 11 34

Devin Wilson, Wiregrass Ranch 2.9 10 29

Marquez Walls, Gibbs 2.9 10 29

Amarildo Lame, Northeast 2.7 10 27

Blocks

Player, school BPG GP BLK

Dustin Bailey, Hernando 3.6 8 29

Justin Hughes, Durant 3.0 9 27

Francisco Mediavilla, Robinson 3.0 9 27

Hakeem Grant, Zephyrhills 3.0 6 18

Ryan Ierna, Clearwater 2.6 8 21

Donald Jorden, Seffner Christian 2.2 6 13

Braxton Hampton, Countryside 2.0 8 16

Jack Abberger, East Lake 2.0 7 14

Kevin Knox, Tampa Catholic 2.0 6 12

Michael Penix, Pasco 1.8 10 18

Jerreyon Johnson, Clearwater 1.6 8 13

Jordan Kabamba, Northeast 1.6 10 16

Avery Franz, Keswick Christian 1.6 7 11

Matthew Elkins, Anclote 1.6 9 14

Zach Mathis, Berkeley Prep 1.5 6 9

Stats compiled from data entered at MaxPreps.com.