| NFC SOUTH | W | L | T | PCT. | div. | next |
| Falcons | 4 | 0 | 0 | 1.000 | 1-0 | at Redskins |
| Bucs | 1 | 3 | 0 | .250 | 1-0 | vs. Chiefs |
| Panthers | 1 | 3 | 0 | .250 | 1-2 | vs. Seahawks |
| Saints | 0 | 4 | 0 | .000 | 0-1 | vs. Chargers |
Monday, October 1, 2012 , Section X |
24
22
| NFC SOUTH | W | L | T | PCT. | div. | next |
| Falcons | 4 | 0 | 0 | 1.000 | 1-0 | at Redskins |
| Bucs | 1 | 3 | 0 | .250 | 1-0 | vs. Chiefs |
| Panthers | 1 | 3 | 0 | .250 | 1-2 | vs. Seahawks |
| Saints | 0 | 4 | 0 | .000 | 0-1 | vs. Chargers |
Scenes from Raymond James
Bucs find their long-lost long ball recipe. RG3 is worth the hype. Both kickers display mettle. 4-5X
Price's milestone keeps Rays alive
The lefty beats the White Sox 6-2 for his 20th win, and a playoff berth remains a (faint) possibility. 1C
| Falcons 30 Panthers 28 | Vikings 20 Lions 13 | Rams 19 Seahawks 13 | Texans 38 Titans 14 | Cardinals 24 Dolphins (OT) 21 | Packers 28 Saints 27 |
| Patriots 52 Bills 28 | Chargers 37 Chiefs 20 | 49ers 34 Jets 0 | Broncos 37 Raiders 6 | Bengals 27 Jaguars 10 | Eagles 19 Giants 17 |