Monday, December 24, 2012 , Section C |
28-13
| NFC SOUTH | W | L | T | PCT. | div. | next |
| Falcons * | 13 | 2 | 0 | .867 | 3-2 | vs. Bucs |
| Saints | 7 | 8 | 0 | .467 | 3-2 | vs. Panthers |
| Bucs | 6 | 9 | 0 | .400 | 2-3 | at Falcons |
| Panthers | 6 | 9 | 0 | .400 | 2-3 | at Saints |
Monday, December 24, 2012 , Section C |
28-13
| NFC SOUTH | W | L | T | PCT. | div. | next |
| Falcons * | 13 | 2 | 0 | .867 | 3-2 | vs. Bucs |
| Saints | 7 | 8 | 0 | .467 | 3-2 | vs. Panthers |
| Bucs | 6 | 9 | 0 | .400 | 2-3 | at Falcons |
| Panthers | 6 | 9 | 0 | .400 | 2-3 | at Saints |
| Redskins 27 Eagles 20 | Patriots 23 Jaguars 16 | Packers 55 Titans 7 | Dolphins 24 Bills 10 | Chargers 27 Jets 17 | Bears 28 Cardinals 13 | Ravens 33 Giants 14 |
| Panthers 17 Raiders 6 | Vikings 23 Texans 6 | Colts 20 Chiefs 13 | Bengals 13 Steelers 10 | Saints 34 OT Cowboys 31 | Broncos 34 Browns 12 | Seahawks 42 49ers 13 |
Defense can't convert on its chances. Neither can the offense. But two Rams, one an ex-Gator, do to score TDs. 4-5C
Coming Tuesday
Tampa Bay Times' All-Suncoast football team, including offensive and defensive player of the year.