2013 Florida State Seminoles signing class
Tampa Bay TimesWednesday, February 6, 2013 3:30am
| Florida State | | | |
| Player | Pos. | Ht/Wt | School |
| Nate Andrews | DB | 6-0/195 | Fairhope (Ala.) |
| Wilson Bell | OL | 6-4/296 | Prichard (Ala.) Blount |
| Davarez Bryant | DE | 6-4/240 | New Smyrna Beach |
| Keith Bryant | DT | 6-2/306 | Delray Beach Atlantic |
| Ira Denson | G | 6-4/317 | Madison County |
| John Franklin | QB | 6-1/171 | South Plantation |
| Ryan Green | RB | 5-10/187 | St. Petersburg Catholic |
| Ryan Hoefeld | C | 6-3/265 | New Orleans Brother Martin |
| Desmond Hollin | DE | 6-4/260 | New York ASA JC |
| Ro'Derrick Hoskins | LB | 6-3/215 | Orlando Evans |
| Isaiah Jones | WR | 6-4/210 | Milton |
| Jeremy Kerr | TE | 6-6/254 | St. Petersburg |
| E.J. Levenberry | LB | 6-3/230 | Woodbridge (Va.) Hylton |
| Tyrell Lyons | LB | 6-2/220 | Jacksonville First Coast |
| Jalen Ramsey | ATH | 6-0/189 | Nashville Brentwood Acad. |
| Matthew Thomas | LB | 6-3/210 | Miami Washington |
| Marquez White | CB | 6-1/175 | Dothan (Ala.) Northview |
| Levonte Whitfield | WR | 5-9/176 | Orlando Jones |
| Jesus Wilson | WR | 6-1/175 | Miami Columbus |
| Early enrollees | | | |
| Freddie Stevenson | LB | 6-1/230 | Bartow |
| DeMarcus Walker | DE | 6-3/265 | Jacksonville Sandalwood |
| Florida State | | | |
| Player | Pos. | Ht/Wt | School |
| Nate Andrews | DB | 6-0/195 | Fairhope (Ala.) |
| Wilson Bell | OL | 6-4/296 | Prichard (Ala.) Blount |
| Davarez Bryant | DE | 6-4/240 | New Smyrna Beach |
| Keith Bryant | DT | 6-2/306 | Delray Beach Atlantic |
| Ira Denson | G | 6-4/317 | Madison County |
| John Franklin | QB | 6-1/171 | South Plantation |
| Ryan Green | RB | 5-10/187 | St. Petersburg Catholic |
| Ryan Hoefeld | C | 6-3/265 | New Orleans Brother Martin |
| Desmond Hollin | DE | 6-4/260 | New York ASA JC |
| Ro'Derrick Hoskins | LB | 6-3/215 | Orlando Evans |
| Isaiah Jones | WR | 6-4/210 | Milton |
| Jeremy Kerr | TE | 6-6/254 | St. Petersburg |
| E.J. Levenberry | LB | 6-3/230 | Woodbridge (Va.) Hylton |
| Tyrell Lyons | LB | 6-2/220 | Jacksonville First Coast |
| Jalen Ramsey | ATH | 6-0/189 | Nashville Brentwood Acad. |
| Matthew Thomas | LB | 6-3/210 | Miami Washington |
| Marquez White | CB | 6-1/175 | Dothan (Ala.) Northview |
| Levonte Whitfield | WR | 5-9/176 | Orlando Jones |
| Jesus Wilson | WR | 6-1/175 | Miami Columbus |
| Early enrollees | | | |
| Freddie Stevenson | LB | 6-1/230 | Bartow |
| DeMarcus Walker | DE | 6-3/265 | Jacksonville Sandalwood |
2013 Florida State Seminoles signing class 02/06/13
[Last modified: Wednesday, February 6, 2013 8:05pm]
© 2013 Tampa Bay Times