Miami Hurricanes 2009 football recruit commitment list
GREG AUMANTampa Bay TimesWednesday, February 4, 2009 7:35pm
| Name | Pos. | Ht/Wt. | School |
| Aravious "Ray Ray" Armstrong | DB | 6-4/215 | Sanford Seminole |
| Malcolm Bunche | OL | 6-5/315 | Newark (Del.) |
| Dyron Dye | DE | 6-5/230 | Sanford Seminole |
| Shayon Green | LB | 6-2/235 | Tifton (Ga.) County |
| A.J. Highsmith | QB | 6-0/190 | Fort Bend (Texas) Hightower |
| * Mike James | RB | 5-11/220 | Davenport Ridge |
| * Jermaine Johnson | OL | 6-6/304 | Hargrave (Va.) Acadamy, St. Thomas Aquinas |
| Prince Kent | DB | 6-3/195 | Norcross (Ga.) |
| * Brandon McGee | DB | 5-11/180 | Plantation |
| Lamar Miller | RB | 5-11/205 | Miami Killian |
| Stephen Plein | OL | 6-6/250 | Fort Myers |
| * Curtis Porter | DL | 6-0/344 | Charlotte (N.C.) Victory Christian |
| Jamal Reid | DB | 6-1/175 | Mayo Lafayette |
| Luther Robinson | DL | 6-3/281 | Fort Pierce Westwood |
| Billy Sanders | TE | 6-4/235 | Coeur d'Alene (Idaho) Lake City |
| * Olivier Vernon | DL | 6-2/247 | Miami American |
| * Brandon Washington | OL 6-4/354 Milford (N.Y.) Acad. | 6-4/354 | Milford (N.Y.) Acadamy |
| Jared Wheeler | OL | 6-6/305 | Plantation American Heritage |
| Cory White | OL | 6-5/235 | Jacksonville Fleming Island |
| * Already enrolled | | | |
Miami Hurricanes 2009 football recruit commitment list 02/04/09
[Last modified: Thursday, February 5, 2009 4:33pm]
© 2013 Tampa Bay Times