Bucs-Falcons: How they scored
Tampa Bay TimesSunday, November 25, 2012 7:16pm
| First quarter | | | |
| | | |
| Scores | | | |
| Falcons 3-0 | 7:38 | 12 plays, 67 yards, 7:22 |
| Matt Bryant 31-yard field goal. Key plays: Jones 13 pass from Ryan to ATL 39; Rodgers 20 run to TB 41; Rodgers 9 run to TB 29; Turner 8 pass from Ryan to TB 26; Turner 8 run to TB 18; Gonzalez 7 pass from Ryan to TB 11. | | | |
| Bucs 7-3 | 1:12 | 10 plays, 81 yards, 6:26 |
| Doug Martin 1-yard run (Connor Barth kick). Key plays: Williams 8 pass from Freeman to TB 27; Martin 8 run to TB 40; Clark 21 pass from Freeman to ATL 39; Underwood 22 pass from Freeman to ATL 17; Martin 5 run to ATL 12; Martin 6 run to ATL 6; Martin 5 run to ATL 1. | | | |
| Second quarter | | | |
| | | | |
| Scores | | | |
| Falcons 10-7 | 10:25 | 10 plays, 75 yards, 5:47 |
| Jacquizz Rodgers 5-yard run (Matt Bryant kick). Key plays: Gonzalez 20 pass from Ryan to TB 48; Jones 15 pass from Ryan to TB 33; Gonzalez 16 pass from Ryan on third and 7 to TB 14; Ryan 13 run to TB 6. | | | |
| 10-10 | 3:37 | 5 plays, 27 yards, 2:10 |
| Connor Barth 22-yard field goal. Key plays: Barber 28-yard interception return to ATL 31; Jackson 28 pass from Williams to ATL 3; Martin minus-3 run on third and goal from ATL 1. | | | |
| Third quarter | | | |
| | | |
| Scores | | | |
| Bucs 13-10 | 8:37 | 13 plays, 62 yards, 6:23 |
| Connor Barth 42-yard field goal. Key plays: Underwood 7 pass from Freeman on third and 5 to TB 26; Clark 13 pass from Freeman on third and 4 to TB 45; Jackson 31 pass from Freeman to ATL 24. | | | |
| Falcons 17-13 | 8:26 | 1 play, 80 yards, :11 |
| Julio Jones 80-yard pass from Matt Ryan (Matt Bryant kick). Key play: One play after the Bucs took a three-point lead, Ryan launched a deep pass to Jones down the right sideline. Jones made an over-the-shoulder catch in stride, stepped out of a tackle by CB Leonard Johnson and scored untouched. | | | |
| Fourth quarter | | | |
| | | |
| Scores | | | |
| Bucs 20-17 | 14:56 | 9 plays, 82 yards, 5:16 |
| Doug Martin 1-yard run (Connor Barth kick). Key plays: Underwood 39 pass from Freeman to ATL 44; Jackson 15 pass from Freeman to ATL 30; Martin 10 run to ATL 1. | | | |
| Bucs 23-17 | 10:28 | 4 plays, 6 yards, :55 |
| Connor Barth 48-yard field goal. Key play: CB E.J. Biggers' sack and forced fumble recovered by DT Gerald McCoy at ATL 36. | | | |
| Falcons 24-23 | 7:55 | 6 plays, 64 yards, 2:33 |
| Michael Turner 3-yard run (Matt Bryant kick). Key plays: Rodgers 32 pass from Ryan to TB 32; holding penalty on S Ahmad Black on third and goal. | | | |
Bucs-Falcons: How they scored 11/25/12
[Last modified: Sunday, November 25, 2012 7:16pm]
© 2013 Tampa Bay Times