The QBkilla
Warren Sapp's 96½ regular-season sacks are 34th overall in NFL history and first among defensive tackles. (His 77 for the Bucs, 1995-2003, trail only Lee Roy Selmon's 78½.) In addition, Sapp had 5½ sacks in the playoffs. Here are all 102, including the opponent, quarterback and how many yards were lost (each green square = 1 yard):
* Recorded as a half-sack
# Division playoff ## Super Bowl
Date Opp. Quarterback Yds.
Sept. 3, 1995 Eagles Randall Cunningham 5
Sept. 24, 1995 Redskins Gus Frerotte 2
Oct. 22, 1995 Falcons Jeff George 5
Sept. 1, 1996 Packers Brett Favre 4
Sept. 15, 1996 Seahawks Rick Mirer 1
Sept. 15, 1996 Seahawks Rick Mirer 9
Sept. 29, 1996 Lions Scott Mitchell 6
Oct. 13, 1996 Vikings Warren Moon 5 *
Oct. 13, 1996 Vikings Warren Moon 6
Nov. 24, 1996 Saints Jim Everett 0 *
Dec. 15, 1996 Vikings Brad Johnson 9
Dec. 15, 1996 Vikings Brad Johnson 8
Dec. 22, 1996 Bears Shane Matthews 3
Aug. 31, 1997 49ers Steve Young 11
Aug. 31, 1997 49ers Jeff Brohm 10 *
Aug. 31, 1997 49ers Steve Young 5
Sept. 7, 1997 Lions Scott Mitchell 4
Sept. 28, 1997 Cardinals Kent Graham 5
Oct. 12, 1997 Lions Scott Mitchell 13
Oct. 26, 1997 Vikings Brad Johnson 10
Nov. 2, 1997 Colts Kelly Holcomb 7
Nov. 16, 1997 Patriots Drew Bledsoe 11
Dec. 21, 1997 Bears Erik Kramer 6
Dec. 21, 1997 Bears Rick Mirer 9
Jan. 4, 1998 Packers Brett Favre 4 #
Jan. 4, 1998 Packers Brett Favre 8 #
Jan. 4, 1998 Packers Brett Favre 7 #
Sept. 13, 1998 Packers Brett Favre 5
Sept. 13, 1998 Packers Brett Favre 2
Oct. 18, 1998 Panthers Steve Beuerlein 6
Nov. 8, 1998 Oilers Steve McNair 6
Nov. 22, 1998 Lions Charlie Batch 7
Nov. 29, 1998 Bears Moses Moreno 9
Dec. 7, 1998 Packers Brett Favre 7
Sept. 12, 1999 Giants Kent Graham 9
Sept. 19, 1999 Eagles Doug Pederson 9
Sept. 19, 1999 Eagles Donovan McNabb 11
Sept. 19, 1999 Eagles Donovan McNabb 8
Oct. 10, 1999 Packers Brett Favre 4
Oct. 10, 1999 Packers Brett Favre 12
Oct. 24, 1999 Bears Cade McNown 6
Nov. 14, 1999 Chiefs Elvis Grbac 9
Nov. 21, 1999 Falcons Chris Chandler 9
Nov. 28, 1999 Seahawks Jon Kitna 6
Dec. 12, 1999 Lions Gus Frerotte 9
Dec. 12, 1999 Lions Gus Frerotte 11 *
Dec. 19, 1999 Raiders Rich Gannon 3
Jan. 15, 2000 Redskins Brad Johnson 8 #
Sept 3, 2000 Patriots Drew Bledsoe 6
Sept 3, 2000 Patriots Drew Bledsoe 2 *
Sept. 10, 2000 Bears Cade McNown 10
Sept. 17, 2000 Lions Charlie Batch 8
Sept. 17, 2000 Lions Charlie Batch 2
Sept. 17, 2000 Lions Charlie Batch 6
Oct. 1, 2000 Redskins Brad Johnson 7
Oct. 9, 2000 Vikings Daunte Culpepper 12
Oct. 19, 2000 Lions Charlie Batch 6
Oct. 19, 2000 Lions Charlie Batch 7
Oct. 29, 2000 Vikings Daunte Culpepper 9
Nov. 12, 2000 Packers Brett Favre 5
Nov. 26, 2000 Bills Rob Johnson 9
Nov. 26, 2000 Bills Rob Johnson 13
Dec. 18, 2000 Rams Kurt Warner 5
Dec. 18, 2000 Rams Kurt Warner 13
Dec. 24, 2000 Packers Brett Favre 12
Oct. 14, 2001 Titans Steve McNair 7
Nov. 11, 2001 Lions Charlie Batch 7
Nov. 11, 2001 Lions Charlie Batch 0
Nov. 26, 2001 Rams Kurt Warner 9
Nov. 26, 2001 Rams Kurt Warner 8
Dec. 23, 2001 Saints Aaron Brooks 11 *
Dec. 29, 2001 Ravens Elvis Grbac 7 *
Sept. 8, 2002 Saints Aaron Brooks 6
Sept. 23, 2002 Rams Kurt Warner 11
Sept. 29, 2002 Bengals Akili Smith 6
Sept. 29, 2002 Bengals Akili Smith 9
Oct. 13, 2002 Browns Tim Couch 7
Oct. 13, 2002 Browns Tim Couch 10
Oct. 20, 2002 Eagles Donovan McNabb 9 *
Oct. 27, 2002 Panthers Randy Fasani 11
Jan. 12, 2003 49ers Jeff Garcia 5 * #
Jan. 26, 2003 Raiders Rich Gannon 9 ##
Oct. 12, 2003 Redskins Patrick Ramsey 2
Oct. 12, 2003 Redskins Rob Johnson 3
Oct. 26, 2003 Cowboys Quincy Carter 10
Nov. 24, 2003 Giants Kerry Collins 6
Nov. 24, 2003 Giants Kerry Collins 9
Sept. 19, 2004 Bills Drew Bledsoe 1 *
Dec. 19, 2004 Titans Billy Volek 11
Dec. 25, 2004 Chiefs Trent Green 6
Oct. 2, 2005 Cowboys Drew Bledsoe 5
Oct. 23, 2005 Bills Kelly Holcomb 7
Oct. 30, 2005 Titans Steve McNair 7
Oct. 30, 2005 Titans Steve McNair 5
Oct. 30, 2005 Titans Steve McNair 10
Sept. 17, 2006 Ravens Steve McNair 10
Sept. 17, 2006 Ravens Steve McNair 7
Oct. 29, 2006 Steelers Ben Roethlisberger 9
Nov. 6, 2006 Seahawks Seneca Wallace 5
Nov. 12, 2006 Broncos Jake Plummer 4
Nov. 12, 2006 Broncos Jake Plummer 5
Dec. 3, 2006 Texans David Carr 7
Dec. 17, 2006 Rams Marc Bulger 9
Dec. 23, 2006 Chiefs Trent Green 2
Dec. 31, 2006 Jets Chad Pennington 8
Oct. 21, 2007 Chiefs Damon Huard 9
Oct. 28, 2007 Titans Vince Young 7
* Recorded as a half-sack # Division playoff ## Super Bowl
By the numbers: Sack edition
96½ Regular-season sacks, 34th overall in NFL history and most among defensive tackles.
77 Regular-season sacks for the Bucs, fewer than only Lee Roy Selmon's 78½.
48 Different quarterbacks sacked.
3 Teams, among 32, against which Sapp didn't have a sack: Bucs (faced them in one game), Chargers (eight) and Dolphins (two).
3 Teams Drew Bledsoe played for while being sacked: Patriots, Bills and Cowboys.
11 Sacks of Brett Favre, most of any quarterback; second is Charlie Batch at eight.
5 No. 1 overall draft picks sacked: Steve Young (1984 supplemental), Jeff George (1990), Drew Bledsoe (1993), Tim Couch (1999) and David Carr (2002).
Into the end zone
Warren Sapp scored three touchdowns — two on offense:
Date Opponent Play
Oct. 22, 1995 Falcons 5-yard interception return
Sept. 21, 2003 Falcons 6-yard catch from Brad Johnson
Dec. 7, 2003 Saints 1-yard catch from Brad Johnson
Career stats
Season Team GP GS Tackles Sacks FF FR Int.
1995 Bucs 16 8 27 3 1 0 1
1996 Bucs 15 14 51 9 1 1 0
1997 Bucs 15 15 58 101/2 3 1 0
Playoffs 2 2 11 3 2 1 0
1998 Bucs 16 16 45 7 2 1 0
1999 * # Bucs 15 15 41 121/2 4 2 0
Playoffs 2 2 7 1 0 1 0
2000 # Bucs 16 15 52 161/2 1 1 0
Playoffs 1 1 3 0 0 0 0
2001 # Bucs 16 16 37 6 1 2 0
Playoffs 1 1 5 0 0 0 0
2002 # Bucs 16 16 47 71/2 0 1 2
Playoffs 3 3 5 11/2 1 0 0
2003 Bucs 15 15 44 5 2 0 0
2004 Raiders 16 16 42 21/2 0 2 0
2005 Raiders 10 10 32 5 1 0 1
2006 Raiders 16 16 47 10 1 0 0
2007 Raiders 16 16 50 2 2 1 0
Regular season 198 188 573 961/2 19 12 4
Playoffs 9 9 31 51/2 3 2 0
* NFL Defensive Player of the Year # First-team All-Pro







Loading...