Advertisement

LAKE LEVELS

 
Published March 24, 2002|Updated Sept. 2, 2005

(ran PC edition)

Pasco Times presents a chart tracking lake levels in northwest Hillsborough and central and east Pasco counties each month. The numbers are based on the most recent measurements taken by the Southwest Florida Water Management District, and the lakes are grouped by community as reported by Swiftmud. Minimum lows are levels that might be expected during the dry season. Extreme lows are what could be seen during a drought. All measurements are in feet above sea level.

Jan. Feb. Low Extreme low

Lake level level minimum minimum

Carrollwood

Bay 44.70 44.69 44.00 42.50

Boat 32.88 32.74 33.75 31.25

Carroll ----- ----- 34.50 32.50

Eckles 28.14 ----- 30.00 28.00

Ellen ----- ----- 39.00 37.00

LeClare 47.28 47.32 49.50 47.00

Magdalene 46.24 45.98 47.50 46.00

White Trout 33.58 33.50 34.00 32.50

Keystone

Alice 34.48 34.44 40.25 37.50

Armistead 39.39 ----- 40.50 39.00

Calm 43.80 43.70 47.50 45.00

Church 29.40 ----- 34.00 31.50

Fairy (Maurine) 31.72 31.64 32.00 29.50

Garden 26.60 25.96 29.00 26.50

Halfmoon 39.62 39.50 42.00 39.00

Horse ----- 38.64 44.00 42.00

Juanita 33.71 33.64 40.00 37.50

Keystone 39.88 ----- 39.75 39.00

Little 41.00 40.92 43.50 42.00

Mound 48.94 48.86 48.00 46.00

Pretty 43.00 42.94 42.75 40.00

Rainbow 31.36 31.32 37.50 35.00

Raleigh 28.92 ----- 38.00 35.00

Sunset 29.82 30.80 32.50 31.00

Taylor 33.90 33.90 36.75 34.75

Land O'Lakes

Bell 69.54 69.50 70.00 69.00

Big Vienna 66.40 66.45 67.00 65.00

Bird 64.42 64.40 65.00 63.00

Camp 52.98 52.80 61.75 59.00

Catfish 64.70 64.73 65.50 63.50

Cow (East) Lake 77.20 77.32 76.00 75.00

Floyd 66.28 66.26 66.00 64.00

Gooseneck 68.66 68.45 71.00 69.00

Hog (Joyce) 74.44 74.55 73.50 72.50

Jo Ann 64.62 64.68 65.50 63.50

King 69.12 69.13 71.50 69.50

Linda 62.22 62.10 64.00 62.00

Padgett 68.48 68.40 69.00 67.50

Saxon 68.26 ----- 69.00 67.50

Tampa (Turtle) 60.60 60.46 63.00 61.00

Tonie 64.80 64.63 65.50 63.50

Twin 63.88 63.63 65.50 63.50

Unnamed 26 64.79 64.61 65.50 63.50

Wisteria 69.98 70.08 71.00 69.00

Lutz

Brant 54.53 54.62 56.50 54.50

Brooker 58.40 58.28 61.00 59.00

Commiston 56.37 56.45 60.50 59.00

Cooper 57.23 57.13 59.75 57.00

Crystal 55.34 ----- 59.00 57.00

Deer 61.88 61.76 64.50 62.50

Hanna 56.55 ----- 59.50 58.25

Harvey (Ruth) 55.60 55.16 60.25 58.00

Hobbs 59.03 58.96 63.25 61.50

Keene 57.59 ----- 60.50 59.00

Kell ----- ----- 63.50 62.50

Reinheimer 55.30 55.14 57.00 56.00

Stemper 56.68 56.80 59.50 58.00

Strawberry 55.07 54.95 59.75 57.00

Thomas 58.43 58.32 61.25 59.25

Turkey Ford 50.74 51.10 51.50 50.00

Virginia 55.28 55.48 60.25 58.00

Odessa

Artillery 41.54 41.56 40.50 39.00

Crescent 38.90 38.42 40.00 38.50

Elizabeth 49.98 49.78 51.00 49.00

Fern 41.78 41.84 43.00 41.50

Geneva (Mud) 48.38 48.44 48.00 46.00

Hiawatha 48.40 48.38 48.00 45.00

Island Ford 38.50 38.30 39.00 37.00

Osceola 41.76 41.68 44.50 42.50

Parker 44.81 ----- 45.75 45.00

San Antonio

Buddy n/a n/a n/a n/a

Clear 122.30 122.27 125.20 123.75

King 96.02 98.20 102.50 100.00

Pasadena 83.42 83.39 91.50 90.00

Shady Hills

Crews 46.27 45.86 52.00 50.00

----- Gauge reading not available

Up next:WEDDINGS