A look at who’s making what for the Rays, whose opening day payroll will be about $52 million for the 25 active and three players on the injured list (marked with an x-).
They are spending another $9.2 million, with $5 million to the Indians in the Yandy Diaz trade, $3 million in signing bonus to Blake Snell, $1.2 million to the Giants from the Evan Longoria trade.
First Last | Pos. | 2019 salary |
---|---|---|
Charlie Morton, | rhp | $15,000,000 |
Kevin Kiermaier | cf | $8,000,000 |
Mike Zunino | c | $4,412,500 |
Tommy Pham | of | $4,100,000 |
Avisail Garcia | of | $3,500,000 |
x-Matt Duffy | inf | $2,675,000 |
Chaz Roe | rhp | $1,275,000 |
Brandon Lowe | inf | $1,000,000 |
Blake Snell | lhp | $1,000,000 |
Ji-Man Choi | 1b/dh | $850,000 |
Guillermo Heredia | of | $782,000 |
Jose Alvarado | lhp | $570,600 |
Joey Wendle | inf | $570,400 |
Daniel Robertson | inf | $570,300 |
Tyler Glasnow | rhp | $566,700 |
Ryne Stanek | rhp | $564,200 |
Ryan Yarbrough | lhp | $563,400 |
Willy Adames | inf | $562,400 |
Yonny Chirinos | rhp | $561,800 |
Diego Castillo | rhp | $561,500 |
Adam Kolarek | lhp | $560,800 |
Wilmer Font | rhp | $560,400 |
Yandy Diaz | inf | $558,400 |
x-Jose De Leon | rhp | $558,000 |
Austin Meadows | of | $557,400 |
x-Anthony Banda | lhp | $556,800 |
Michael Perez | c | $556,700 |
Jalen Beeks | lhp | $556,500 |
Total | $52,150,800 | |
x-disabled list disabled | list |
Contact Marc Topkin at mtopkin@tampabay.com. Follow @TBTimes_Rays