Here’s a look at our staff picks for the Rays’ finish, team MVP and All-Star(s) — along with a few other off-beat predictions for this season and the future:
Question | Marc Topkin, @TBTimes_Rays | Eduardo A. Encina, @EddieInTheYard | John Romano, @romano_tbtimes | Martin Fennelly, @mjfennelly | Thomas Bassinger, @tometrics |
---|---|---|---|---|---|
Rays record (AL East finish) | 87-75 (second) | 89-73 (second) | 87-75 (third) | 85-77 (third) | 86-76 (third) |
Most Rays homers (last name total) | B. Lowe (26) | Pham (22) | Garcia (26) | Pham (26) | Pham (23) |
Most Rays saves (last name total) | Alvarado (13) | Alvarado (30) | Alvarado (31) | Alvarado (37) | Alvarado (34) |
Number of Rays with saves | 6 | 5 | 5 | 4 | 5 |
Most Rays opens (last name total) | Stanek (20) | Stanek (23) | Stanek (22) | Stanek (28) | Stanek (19) |
Rays All-Stars | Snell, Pham | Pham | Snell | Snell | Pham |
Rays team MVP | Pham | Pham | Diaz | Pham | Pham |
Biggest Rays headline (8 words or less) | Snell signs mega-bucks long term deal -- with Fortnite | Rays use one pitcher an inning in wild-card win over Red Sox | Lowe tops Guererro for Rookie of the Year | Stanek wins more than Snell | Rays clinch wild-card berth |
Number of sellouts in 25,025 capacity Trop | 5 | 4 | 8 | 3 | 6 |
Site for next Rays stadium | Albert Whitted airport (seriously, why not?) | Kriseman Field at Derby Lane | Tropicana Field parking lot | Las Vegas | Ybor City |
Better phrase than bulk guy | Middler | Connector | Delayed starter | Fast-acting relief | Long man |
Number of Brent Honeywell starts in the majors | 9 | 6 | 0 | 2 | 8 |
Date of Nate Lowe debut | April 8, 2020 | Sept 1 | July 21 | July 31 | May 21 |
More homers, Yandy Diaz or Jake Bauers | Bauers | Diaz | Bauers | Diaz | Diaz |
Most likely trade deadline pickup | Raisel Iglesias | Sam Dyson | Will Smith | Aaron Judge (then we wake up) | International slot money |
Blake Snell 2022 team | Dodgers | Dodgers | Mariners | Dodgers | Dodgers |
More 2019 wins, Tyler Glasnow or Chris Archer | Glasnow | Archer | Archer | Archer | Archer |
Matt Duffy IL days | 30 | 25 | 22 | 42 | 40 |
Kevin Kiermaieir IL days | 0 | 0 | 31 | 56 | 30 |
Highest level played in 2019 for Wander Franco | Advanced A Stone Crabs | Double-A | Double A | Class AAA | Double A |
Contact Mike Sherman at msherman@tampabay.com. Follow @mikesherman