The number of Times pickers selecting USF doubled this week. Two members of our college football coverage team are picking the Bulls, 5.5-point underdogs Saturday at Georgia Tech, to pull off the upset. USF is coming off a devastating home loss to Wisconsin.
Here’s all of our picks:
Away | Home | Joey Knight, USF Beat Writer | Mike Sherman, Deputy Editor-Sports | Ernest Hooper, Assistant Sports Editor | Matt Baker, College Beat Writer | Traci Johnson, Assistant Sports Editor | Martin Fennelly, Columnist | John Romano, Columnist |
---|---|---|---|---|---|---|---|---|
USF | Ga. Tech (-5.5) | USF 42-38 | Ga. Tech 27-24 | USF 22-19 | Ga. Tech 24-21 | Ga. Tech 24-21 | Ga. Tech 28-27 | Ga. Tech 27-21 |
UL Monroe | Florida St. (-21.5) | FSU 49-21 | FSU 51-14 | FSU 42-20 | FSU 42-21 | FSU 38-21 | FSU 24-14 | FSU 44-27 |
Miami (-5.5) | North Carolina | Miami 24-21 | N. Carolina 27-24 | Miami 22-20 | Miami 21-20 | Miami 28-24 | N. Carolina 28-24 | Miami 24-20 |
UCF (-10.5) | Florida Atlantic | UCF 45-34 | UCF 38-28 | UCF 44-12 | UCF 42-20 | UCF 48-17 | UCF 33-21 | UCF 38-21 |
UT Martin | Florida (no line) | Florida 42-14 | Florida 45-13 | Florida 50-0 | Florida 56-3 | Florida 48-3 | Florida 60-7 | Florida 49-7 |
Marshall | Boise St. (-11.5) | Boise St. 38-20 | Boise St. 34-20 | Boise St. 33-21 | Boise St. 31-17 | Boise St. 31-3 | Boise St. 38-17 | Boise St. 29-14 |
Cincinnati | Ohio St. (-16.5) | Ohio St. 37-28 | Ohio St. 34-14 | Ohio St. 30-21 | Ohio St. 35-20 | Ohio St. 42-17 | Ohio St. 35-21 | Ohio St. 31-21 |
Army | Michigan (-23.5) | Michigan 31-14 | Michigan 31-7 | Michigan 40-10 | Michigan 35-14 | Michigan 38-7 | Michigan 42-10 | Michigan 44-16 |
Syracuse (1.5) | Maryland | Syracuse 38-30 | Maryland 31-28 | Syracuse 29-16 | Syracuse 31-20 | Syracuse 28-27 | Syracuse 32-20 | Maryland 23-21 |
West Virginia | Missouri (-14.5) | Missouri 38-33 | Missouri 34-28 | Missouri 40-30 | Missouri 35-21 | Missouri 34-21 | Missouri 31-28 | Missouri 28-24 |
Vanderbilt | Purdue (-7.5) | Purdue 24-14 | Purdue 28-20 | Vandy 24-22 | Purdue 28-24 | Purdue 21-14 | Purdue 17-13 | Purdue 19-17 |
Rutgers | Iowa (-19.5) | Iowa 35-17 | Iowa 30-21 | Iowa 33-22 | Iowa 35-13 | Iowa 28-7 | Iowa 35-14 | Iowa 30-24 |
Texas A&M | Clemson (-17.5) | Clemson 40-28 | Clemson 42-21 | Clemson 33-30 | Clemson 35-24 | Clemson 47-37 | Clemson 45-35 | Clemson 48-24 |
Nebraska (-4.5) | Colorado | Nebraska 27-20 | Colorado 34-31 | Nebraska 19-17 | Colorado 35-32 | Nebraska 21-17 | Nebraska 22-20 | Nebraska 20-17 |
C. Michigan | Wisconsin (-35.5) | Wisc. 49-14 | Wisc. 52-14 | Wisc. 55-0 | Wisc. 52-3 | Wisc. 52-3 | Wisc. 45-10 | Wisc. 44-17 |
BYU | Tennessee (-3.5) | BYU 30-27 | BYU 28-21 | Tenn 22-17 | Tennessee 28-24 | BYU 21-10 | Tennessee 28-26 | BYU 24-23 |
LSU (-5.5) | Texas | LSU 28-24 | Texas 34-28 | Texas 24-21 | LSU 31-24 | LSU 34-31 | Texas 33-30 | LSU 30-27 |
Arkansas | Ole Miss (-6.5) | Ole Miss 31-24 | Ole Miss 31-20 | Arkansas 20-19 | Ole Miss 28-24 | Ole Miss 21-14 | Ole Miss 30-20 | Ole Miss 23-20 |
Cal | Washington (-14.5) | Wash 42-20 | Wash 41-24 | Wash 30-15 | Wash 31-14 | Wash 42-28 | Wash 48-17 | Wash 35-20 |
Stanford | USC (-3.5) | Stanford 24-10 | Stanford 21-17 | Stanford 19-2 | Stanford 20-17 | Stanford 21-20 | Stanford 31-28 | Stanford 24-17 |
Lock of the week | Boise St. | UCF | Cincy | UCF | Florida | Wisconsin | Wisconsin | |
Upset of the week | USF | Texas | Arkansas | Stanford | BYU | Stanford | Maryland | |
Against the spread | 5-5 | 5-5 | 5-5 | 4-6 | 4-6 | 2-8 | 1-9 | |
Straight up | 8-2 | 8-2 | 7-3 | 9-1 | 9-1 | 6-4 | 7-3 | |
Locks | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | |
Upsets | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 |
Contact Mike Sherman at msherman@tampbay.com. Follow @mikesherman