When: Post time is 12:30 PM. Live racing but no spectators. For racing days check www.tampabaydowns.com or call the info line.
Results and entries are posted on www.tampabay.com/sports.
Where: Racetrack Road & SR580 Oldsmar.
Phones: info 813-855-4401
Key: Q-quinell, P-Perfecta, T-Trifecta, DD-daily double, Sup-Superfecta, h-head, k-neck.
WEDNESDAY’S ENTRIES
1st — $9,270, CLM $8,000, 3 yo’s & up, 1M40Y
1 Attack Zone (AllenM) 121 +15-1
2 What a Hoot (GallardoA) 121 +9-2
3 Onewayticket (DelgadoD) 121 +20-1
4 Fledermaus (GarciaW) 123 +7-2
5 Maru’s Raven (SuarezA) 121 +8-1
6 Segismundo (CentenoD) 121 +5-2
7 Upper Crown (WalesG) 121 +6-1
8 The Kahn (CamachoS) 121 +4-1
2nd — $10,350, MCL $16,000, 3 yo’s & up, F & M, 1tM (Turf)
1 Two Step Beat (AlencarW) 123 +9-2
2 Jost Dreamy (CamachoS) 118 +5-1
3 Action Absolute Ds (WalesG) 123 +6-1
4 Chica Difisel (HernandezH) 118 +8-1
5 Get Back Home (SuarezA) 123 +10-1
6 Lilys From Paris (SantosA) 118 +12-1
7 Smart Buck (GarciaJ) 123 +30-1
8 All American Jewel (MenaR) 118 +4-1
9 V K Legacy (GallardoA) 123 +3-1
10 Commission (LeonJ) 123 +20-1
11 Lemon Water (MendezK) 123 +20-1
12 High Class Player (GarciaW) 123 +12-1
13 Beach Lady (MenaR) 123 +20-1
14 Alexacrat (MejiaT) 123 +15-1
3rd — $14,400, CLM $16,000, 3 yo, F, 6F
1 Bareback Fun (SuarezA) 118 +4-1
2 Commander of Death (Rivera, Jr.J) 118 +12-1
3 Diamond News (CamachoS) 118 +5-1
4 Graycliff (Allen, Jr.R) 118 +6-1
5 R Lovely Julz (MejiaT) 118 +6-1
6 Romantic Gizmo (CentenoD) 118 +8-1
7 Tipsy Again (GallardoA) 118 +7-2
8 Tink (GarciaW) 120 +20-1
9 Chit Chat Girl (MenaR) 118 +9-2
4th — $10,800, CLM $16,000, 3 yo’s & up, F & M, 1tM (Turf)
1 Beachtreasuregirl (MarinA) 121 +8-1
2 Inca Princess (MawingL) 124 +15-1
3 Bizness Beauty (Allen, Jr.R) 121 +3-1
4 Shenu Shenume (HernandezH) 121 +7-2
5 Noble Intentions (CentenoD) 121 +9-2
6 Premium Motion (MenaR) 121 +12-1
7 Miley (FloresD) 121 +8-1
8 Princess Brienne (DelgadoD) 115 +15-1
9 Finest Jewel (WalesG) 121 +6-1
10 Eye On the Finish (LopezJ) 115 +20-1
11 Fashion Frame (MartinezW) 118 +5-1
12 Argentinian Ro (IRE) (SantosA) 115 +8-1
13 Strong Gem (CamachoS) 115 +4-1
14 Smarty Cat (CamachoS) 115 +20-1
5th — $9,000, MCL $10,000-$8,000, 3 yo’s & up, F & M, 7F
1 Moments to Saver (SantosA) 123 +8-1
2 La Cafetera (JuradoE) 118 +30-1
3 Shirbel (Allen, Jr.R) 118 +30-1
4 Langue Liee (MawingL) 123 +9-2
5 Upper Charlize Ds (WalesG) 123 +10-1
6 Goneasagirlcanget (CentenoD) 118 +2-1
7 She’s a Fair Catch (HernandezH) 118 +10-1
8 Lady Midas (GarciaW) 118 +30-1
9 Mighty Electrica (QuinonezA) 123 +6-1
10 Katie Faloona (RomeroJ) 123 +5-1
11 Call Me Moonshadow (MejiaT) 116 +30-1
12 Tessie’s Red Sox (MarinA) 123 +30-1
6th — $14,400, CLM $16,000, 4 yo’s & up, F & M, 1M (Turf)
1 Shes Dynomite (GarciaW) 119 +5-1
2 Cape Laa Di Da (MejiaT) 119 +8-1
3 I Dream of Lois (LopezC) 119 +12-1
4 Barrel of Destiny (GallardoA) 119 +7-2
5 Monkey Mind (MenaR) 119 +3-1
6 Itsagimme’s Girl (CamachoS) 122 +9-2
7 Ashley’s Rose (Cotto, Jr.P) 119 +30-1
8 Better Yet (Villa-Gomez) 119 +8-1
9 Fun Paddy (SuarezA) 119 +20-1
10 Cholla (Allen, Jr.R) 119 +15-1
7th — $9,000, CLM $5,000, 4 yo’s & up, 6F
1 Ima Wildcat (Allen, Jr.R) 122 +6-1
2 Forty Fathoms (MarinA) 122 +30-1
3 Jiffy Josh (DelgadoD) 122 +30-1
4 Double Deep (FelicianoR) 122 +7-2
5 Solitary Jack (Bendezu Rjs) 122 +10-1
6 The Great Loudini (SuarezA) 122 +5-1
7 Big Gillette (CamachoS) 122 +4-1
8 Sterling General (AlencarW) 122 +30-1
9 Amelia’s Wild Ride (GallardoA) 122 +5-2
10 Back Page (Cotto, Jr.P) 122 +30-1
11 Jaiden’s Best (MenaR) 122 +30-1
8th — $18,000, MSW, 3 yo’s & up, F & M, 1M (Turf)
1 Twirling Star (CentenoD) 123 +5-1
2 Heavenly Peace (GallardoA) 118 +4-1
3 Clear as Day (SuarezA) 123 +7-2
4 Kitten Empress (SantosA) 118 +15-1
5 Tourist Like Me (QuinonezA) 118 +12-1
6 Texas Promo Girl (HernandezH) 123 +20-1
7 Windfall Profit (MartinezW) 118 +6-1
8 Bourbon Rebellion (LopezJ) 118 +10-1
9 Gaelic Gold (CamachoS) 118 +3-1
10 Screen Image (GarciaW) 123 +12-1
11 One Shot (MawingL) 118 +30-1