Advertisement

NFL picks week 3: The Tampa Bay Buccaneers are among this week’s locks

Tampa Bay Times staff picks: What the Bucs have in common this week with the New England Patriots and Dallas Cowboys.
 
Cameron Brate (84) tries to get some extra yards during the Bucs' 38-35 loss to the Giants on Nov. 18, 2018, in East Rutherford, N.J.
Cameron Brate (84) tries to get some extra yards during the Bucs' 38-35 loss to the Giants on Nov. 18, 2018, in East Rutherford, N.J. [ JULIO CORTEZ | AP ]
Published Sept. 19, 2019|Updated Sept. 19, 2019

The Cowboys as 21.5-point favorites at home against the Dolphins? Locks, at least according to four Tampa Bay Times staff pickers.

The Patriots as 23.5-point favorites at home against the Jets? A lock, according to Times sports columnist Martin Fennelly.

And all six of the Times pickers prediction the Bucs, 6.5-point favorites over the New York Giants, to win at home Sunday. Four have the Bucs covering and Thomas Bassinger, our sports data reporter, has the Bucs as his lock of the week.

Here’s all of our picks:

Visitor Home Eduardo A. Encina, Bucs beat writer John Romano, columnist Rick Stroud, Bucs beat writer Martin Fennelly, columnist Thomas Bassinger, sports data reporter Mike Sherman, deputy editor-sports
N.Y. Giants Tampa Bay (-6.5) TB 24-20 TB 24-13 TB 24-21 TB 31-20 TB 28-10 TB 24-17
Tennessee (-1.5) Jacksonville (Thu.) JAX 21-17 TEN 23-20 TEN 24-20 JAX 19-17 TEN 25-11 JAX 17-14
Cincinnati Buffalo (-6.5) BUF 27-17 BUF 24-17 BUF 28-19 BUF 27-10 CIN 20-19 BUF 27-20
Miami Dallas (-21.5) DAL 35-10 DAL 35-13 DAL 40-17 DAL 38-10 DAL 31-16 DAL 34-13
Denver Green Bay (-8.5) GB 24-17 GB 21-17 GB 26-20 GB 23-20 GB 24-10 GB 27-21
Atlanta Indianapolis (-1.5) ATL 22-20 ATL 28-24 ATL 24-23 ATL 27-26 IND 26-18 IND 20-17
Baltimore Kansas City (-6.5) BAL 27-24 KC 27-21 KC 35-28 KC 27-24 KC 30-23 BAL 31-28
Oakland Minnesota (-9.5) MIN 30-10 MIN 26-14 MIN 27-21 MIN 27-17 MIN 38-28 MIN 28-17
N.Y. Jets New England (-23.5) NE 38-14 NE 30-13 NE 34-17 NE 30-13 NE 35-14 NE 48-17
Detroit Philadelphia (-6.5) PHI 20-14 PHI 24-20 PHI 28-23 PHI 24-19 DET 38-35 PHI 24-20
Carolina Arizona (even) AZ 21-18 ARI 23-21 ARI 21-20 ARI 24-23 ARI 22-20 ARI 31-21
Houston Texans L.A. Chargers (-3.5) LAC 28-24 LAC 30-27 HOU 28-23 LAC 28-24 LAC 24-20 LAC 27-24
New Orleans Seattle (-4.5) SEA 30-27 SEA 27-20 SEA 20-17 SEA 24-20 SEA 28-23 SEA 24-21
Pittsburgh San Francisco (-6.5) SF 27-21 PIT 24-23 SF 27-21 SF 24-23 PIT 27-24 PIT 27-24
L.A. Rams (-3.5) Cleveland LAR 31-28 LAR 31-24 LAR 30-24 LAR 28-27 LAR 27-21 LAR 34-31
Chicago (-4.5) Washington (Mon.) CHI 24-20 CHI 20-13 CHI 20-17 CHI 23-17 WAS 19-16 WAS 23-20
Lock of the week DAL DAL DAL NE TB DAL
Upset of the week JAX PIT HOU JAX DET PIT
Last week vs. spread 9-7 8-8 7-9 8-8 8-8 9-7
Overall vs. spread 16-16 16-16 16-16 15-17 15-17 15-17
Last week straight up 10-6 9-7 9-7 11-5 10-6 11-5
Overall straight up 21-11 18-14 17-15 20-12 18-14 18-14
Locks 1-1 1-1 1-1 0-2 1-1 1-1
Upsets 0-2 2-0 0-2 1-1 1-1 2-0