Advertisement

NFL Picks Week 9: Tampa Bay Times staff predictions

Here are our picks for this week’s NFL games.
Seattle Seahawks quarterback Russell Wilson signals on the field during an NFL football game against the Baltimore Ravens, Sunday, Oct. 20, 2019, in Seattle. (AP Photo/Elaine Thompson)
Seattle Seahawks quarterback Russell Wilson signals on the field during an NFL football game against the Baltimore Ravens, Sunday, Oct. 20, 2019, in Seattle. (AP Photo/Elaine Thompson) [ ELAINE THOMPSON | AP ]
Published Oct. 31, 2019|Updated Nov. 1, 2019

The picks:

Visitor Home Eduardo A. Encina, Bucs beat writer John Romano, columnist Rick Stroud, Bucs beat writer Martin Fennelly, columnist Mike Sherman, deputy editor-sports Ernest Hooper, assistant sports editor Thomas Bassinger, sports data reporter
Tampa Bay Seattle (-6.5) SEA 28-21 SEA 23-17 SEA 28-23 TB 31-30 SEA 27-17 SEA 30-20 TB 29-26
San Francisco (-9.5) Arizona SF 27-20 SF 26-13 SF 30-20 SF 23-16 SF 28-17 SF 23-17 SF 35-28
Houston (-2.5) Jacksonville JAX 24-21 JAX 20-17 HOU 24-20 JAX 27-24 JAX 24-20 HOU 24-20 JAX 30-24
Washington Buffalo (-9.5) BUF 28-14 BUF 27-20 BUF 28-20 BUF 30-13 BUF 31-21 BUF 33-24 BUF 28-24
Tennessee Carolina (-3.5) CAR 23-20 CAR 24-17 CAR 29-24 CAR 30-23 CAR 26-20 CAR 22-17 CAR 19-16
Minnesota Kansas City KC 30-21 KC 35-28 MIN 27-24 KC 31-23 MIN 27-24 KC 30-22 MIN 21-20
N.Y. Jets (-5.5) Miami NYJ 24-13 MIA 20-17 NYJ 23-20 NYJ 23-14 NYJ 23-20 NYJ 13-7 NYJ 24-6
Chicago Philadelphia (-5.5) PHI 21-17 PHI 26-21 PHI 27-21 PHI 19-16 PHI 27-20 PHI 22-14 PHI 26-20
Indianapolis (-1.5) Pittsburgh IND 24-13 IND 24-21 IND 24-20 IND 24-23 IND 31-24 IND 19-17 IND 23-20
Detroit Oakland (-2.5) DET 30-28 OAK 23-20 OAK 27-20 DET 34-31 DET 27-21 OAK 24-20 DET 27-24
Cleveland (-3.5) Denver DEN 27-24 CLE 24-23 CLE 27-21 CLE 23-21 DEN 28-20 CLE 33-20 DEN 24-23
Green Bay (-3.5) L.A. Chargers GB 30-27 GB 28-21 GB 30-23 GB 30-20 GB 31-21 GB 31-24 GB 26-24
New England (-3.5) Baltimore NE 24-22 NE 26-20 NE 21-20 BAL 20-19 BAL 26-24 BAL 20-14 BAL 31-28
Dallas (-7.5) N.Y. Giants DAL 34-17 DAL 27-17 DAL 27-21 DAL 33-20 DAL 33-20 DAL 35-17 DAL 27-17
Lock of the week BUF DAL BUF BUF SEA SEA DAL
Upset of the week JAX MIA MIN BAL BAL BAL BAL
Picking Bucs games 3-4 2-5 2-5 3-4 0-7 3-4 2-5
Picking Bucs games vs spread 5-2 3-4 3-4 4-3 1-6 3-4 3-4
Against the spread last week 10-5 9-6 9-6 7-8 6-9 9-6 6-9
Against the spread overall 69-52 65-56 64-57 61-60 61-60 58-63 57-64
Straight up last week 14-1 13-2 12-3 14-1 13-2 14-1 11-4
Straight up overall 82-39 69-52 74-47 76-45 73-48 71-50 70-51
Locks 3-4 5-2 5-2 1-6 4-3 3-4 3-4
Upsets 2-5 2-5 2-5 2-5 3-4 2-5 2-5