Advertisement

NFL Picks Week 16: Tampa Bay Times staff predictions

Here are our picks for this week’s NFL games.
 
The Bucs have a chance to treat their fans to a fifth straight victory on Saturday when they play the Houston Texans in a 1 p.m. game at Raymond James Stadium.
The Bucs have a chance to treat their fans to a fifth straight victory on Saturday when they play the Houston Texans in a 1 p.m. game at Raymond James Stadium. [ Times ]
Published Dec. 20, 2019

The picks:

Visitor Home Eduardo A. Encina, Bucs beat writer John Romano, columnist Rick Stroud, Bucs beat writer Mike Sherman, deputy editor-sports Thomas Bassinger, sports data reporter
Houston (-3.5) Tampa Bay HOU 31-24 HOU 34-30 HOU 34-27 TB 31-30 HOU 31-27
Buffalo New England (-6.5) BUF 24-21 NE 20-17 NE 24-20 BUF 27-23 NE 28-25
L.A. Rams San Francisco (-6.5) SF 28-20 SF 24-13 SF 28-25 SF 31-24 SF 21-13
Pittsburgh (-3.5) N.Y. Jets PIT 20-13 PIT 16-10 PIT 17-14 NYJ 21-20 PIT 20-17
New Orleans (-2.5) Tennessee NO 35-31 TEN 24-23 NO 35-24 TEN 26-24 TEN 29-26
Carolina Indianapolis (-7.5) IND 27-22 IND 24-21 IND 27-21 IND 28-24 IND 28-21
Cincinnati Miami (-1.5) MIA 22-20 MIA 20-13 MIA 23-20 MIA 21-20 CIN 28-27
Baltimore (-10.5) Cleveland BAL 34-21 BAL 30-17 BAL 30-23 BAL 35-24 BAL 35-27
Jacksonville Atlanta (-7.5) ATL 21-17 ATL 28-20 ATL 27-20 ATL 26-20 ATL 23-17
N.Y. Giants Washington (-2.5) WAS 17-14 WAS 20-14 WAS 24-17 WAS 20-17 NYG 16-13
Detroit Denver (-7.5) DEN 27-24 DEN 24-23 DEN 23-21 DEN 28-20 DEN 27-21
Oakland L.A. Chargers (-7.5) LAC 31-28 LAC 31-20 LAC 27-23 OAK 24-21 LAC 37-32
Arizona Seattle (-9.5) SEA 30-20 SEA 34-23 SEA 30-24 SEA 31-21 SEA 38-28
Dallas (-2.5) Philadelphia DAL 24-21 DAL 26-21 DAL 21-20 DAL 23-20 DAL 30-20
Kansas City (-5.5) Chicago KC 31-17 KC 23-20 KC 27-23 KC 28-23 KC 28-24
Green Bay Minnesota (-4.5) MIN 28-24 MIN 27-26 GB 20-17 MIN 28-23 MIN 30-24
Lock of the week BAL SF NO SF SF
Upset of the week BUF BUF GB BUF TEN
Bucs games 9-5 8-6 8-6 6-8 7-7
Bucs games vs spread 10-4 8-6 8-6 3-11 7-7
Versus spread last week 7-9 5-11 7-9 8-8 7-9
Versus spread overall 123-101 119-105 114-110 107-117 101-123
Straight up last week 13-3 10-6 9-7 11-5 11-5
Straight up overall 149-75 139-85 136-88 134-90 134-90