Historic guide
How do the college statistics of Jameis Winston and Marcus Mariota compare to previous first-round picks?
Quarterback | Completion percentage | Yards per attempt | TD-INT ratio | Passer rating | Starts |
Jameis Winston | 66.0 | 9.4 | 2.3-1 | 163.3 | 27 |
Troy Aikman* | 63.3 | 8.3 | 2.5-1 | 149.4 | 28 |
Tim Couch* (right) | 67.2 | 7.1 | 2.1-1 | 141.7 | 25 |
JaMarcus Russell* | 61.9 | 8.3 | 2.5-1 | 147.9 | 29 |
Trent Dilfer | 59.1 | 8.8 | 2.4-1 | 148.3 | 29 |
Marcus Mariota | 66.8 | 9.3 | 7.5-1 | 171.8 | 41 |
Donovan McNabb | 58.4 | 8.9 | 3-1 | 155.1 | 49 |
Peyton Manning* | 62.5 | 8.1 | 2.7-1 | 147.1 | 45 |
Chad Pennington | 63.6 | 8.6 | 3.6-1 | 157.6 | 51 |
Daunte Culpepper | 65.7 | 8.5 | 2.3-1 | 153.1 | 43 |
* First pick overall